| rajeshraj1993kqr@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of High Grade Potash Feldspar Lumps, High Purity Potash Feldspar Powder, High Purity Soda Feldspar Lumps, Natural Feldspar Rock, Premium Feldspar Grains and Soda Feldspar Powder from Koderma.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Potash Feldspar Lumps |
| Material | Potash Feldspar |
| Color | White / Off-White / Pinkish Tone |
| K₂O Content | 10% - 12% |
| SiO₂ Content | 65% - 70% |
| Al₂O₃ Content | 16% - 18% |
| Na₂O Content | 2% - 3% |
| Form | Natural Lumps (Crushed, Cleaned, And Sorted) |
| Application | Glass Manufacturing, Ceramic Tiles & Sanitaryware, Paints, Electrodes & Fluxes |
| Packaging Type | Loose Bulk / 50 Kg HDPE Bags / Jumbo Bags |
| Brand | Shri |
| Port | Kolkata |
| Payment Terms | L/C |
| Delivery Time | 5 Day |
| Packaging Details | Unpacking, & 50 KG PP Woven bag |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 99% |
| Application | Ceramics, Electrodes, Glass, Paints |
| Moisture Content | < 1% |
| Packaging Type | 25 Kg / 50 Kg HDPE Bags Or As Required |
| Packaging Size | 50Kg |
| Color | White |
| Country of Origin | India |
| Type | Powder |
| Material | Potash Feldspar |
| K₂O Content | 10 to 12% |
| Na₂O Content | 2-4% |
| Al₂O₃ Content | 16-18% |
| Mesh Size | 200 Mesh (customizable) |
| Product Code | 2529 |
| Port | Kolkata |
| Payment Terms | L/C |
| Delivery Time | 5 Day |
| Packaging Details | 50 kg PP Woven Bag |
Purity: 99% Potash Feldspar
K₂O Content: 10 to 14%
Na₂O Content: 2–4%
Al₂O₃ Content: 16–18%
Application: Ceramics, Glass, Electrodes, Paints
Moisture Content: < 1%
Mesh Size: 100–500 Mesh (customizable)
Packaging: 25 Kg / 50 Kg HDPE Bags or as required
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Loose Bulk / 50 Kg HDPE Bags / Jumbo Bags |
| Application | Glass Manufacturing,Ceramic Tiles & Sanitaryware,Paints,Electrodes,And Glazes,Flux In Welding Rods |
| Color | White / Off-White / Light Grey |
| State | Clean Natural Lumps (Crushed & Graded) |
| Na2O Content | 6% - 11% |
| SiO2 Content | 65% - 70% |
| Al2O3 Content | 16% - 18% |
| K2O Content | 2% - 5% |
| Business Type | Manufacturer, Exporter, Supplier |
| Stone Form | Solid |
| Material | Feldspar |
| Type | Feldspar Rock, Potash Feldspar / Soda Feldspar |
| Color | White / Off-White / Pinkish / Grey |
| Application | Glass Manufacturing,Ceramic Tiles & Sanitaryware,Paints,Electrodes,Welding Rods,Refractory & Abrasive Industries |
| SiO2 Content | 65% - 70% |
| K2O Content | Potash Feldspar: K2O 10% - 12%, Soda Feldspar: Na2O 6% - 11% |
| Na2O Content | Potash Feldspar: K2O 10% - 12%, Soda Feldspar: Na2O 6% - 11% |
| Al2O3 Content | 16% - 18% |
| Hardness | 6 - 6.5 (Mohs Scale) |
| Packaging | Loose Bulk / 50 Kg HDPE Bags / 1 Ton Jumbo Bags |
| Payment Terms | L/C |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | 50 Kg Bags / 1 Ton Jumbo Bags |
| Application | Glass, Ceramic, Sanitaryware,Tiles,Paints |
| Color | White / Off-White / Light Pink |
| Type | Potash / Soda Feldspar Grains |
| Grain Size | 0.1 Mm To 5 Mm (Customizable) |
| SiO₂ Content | 65% - 70% |
| K₂O / Na₂O Content | 6% - 12% (as Per Type) |
| Al₂O₃ Content | 16% - 18% |
| Brand | Shri |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | 50 Kg HDPE Bags / 1 Ton Jumbo Bags / Custom Packaging |
| Application | Glass & Bottle Manufacturing,Ceramics & Tiles,Paints,Electrodes,Fluxes,Sanitaryware |
| Color | White / Off-White / Cream |
| Type | Powder |
| Material | Soda Feldspar |
| Na₂O Content | 6% - 11% |
| SiO₂ Content | 65% - 70% |
| Al₂O₃ Content | 16% - 19% |
| K₂O Content | 2% - 6% |
| Form Available | Powder / Lumps / Grains |
| Brand | Shri |
| Product Code | 2529 |
| Port | Kolkata |
| Payment Terms | L/C |
| Delivery Time | 5 Day |
| Packaging Details | 50 kg PP Woven bag |
Hi! Simply click below and type your query.
Our experts will reply you very soon.